Menu
DCEN- DUCATECHNIC JOINT STOCK COMPANY
1.000₫
Thiết bị quan trắc nước thải tự động online liên tục COD TSS HORIBA OPSA-150 là thiết bị theo dõi ô nhiễm hữu cơ sử dụng Điều chế độ dài tế bào quay độc quyền của HORIBA, một kỹ thuật đo có 25 năm kinh nghiệm chuyên môn. Thiết bị này có thể được sử dụng như một thiết bị giám sát ô nhiễm hữu cơ tại các hệ thống thoát nước để xác định sự tuân thủ các quy định giám sát COD, để giám sát chất lượng nước đo mức chất hữu cơ tại cửa vào cấp nước và như một giám sát hữu cơ trên dây chuyền xử lý (đồng hồ phenol). * Giá treo cực, vỏ ngoài trời và bảng phân tích có sẵn dưới dạng các tùy chọn.
Xuất xứ: Nhật Bản
Product name | Organic Pollutant Monitor (UV meter) |
---|---|
Model | OPSA-150 |
Measurement item | UV absorbance, VIS absorbance, COD conversion concentration, TURB (turbidity) conversion concentration |
Measurement principle | Dual optical path, Dual wavelength, rotary cell length modulation method |
Measurement wavelength | Ultraviolet: 253.7 nm, Visible light: 546.1 nm |
Structure of analyzer unit | Circulation type |
Measurement range (converted by cell 10mm) |
UV absorbance/VIS absorbance Full scale: 0.1 Abs to 5.0 Abs (setting by 0.1 Abs is possible) |
Minimum scale | 0.0001 Abs (changeable to 0.001 Abs) |
Repeatability | Within ±2.0% of full scale (Within ±5.0% of full scale for 2.6 Abs to 5.0 Abs) |
Linearity | Within ±2.0% of full scale (Within ±5.0% of full scale for 2.6 Abs to 5.0 Abs) |
Stability | Within ±2.0%/24 h of full scale (Within ±4.0%/24 h of full scale for 2.6 Abs to 5.0 Abs) |
Response time | T90, within 1 minute (flow rate of approximately 5 L/min) |
Cleaning method (cleaning cycle) |
Automatic cleaning by wiper (automatic continuous cleaning) |
Display method | LCD display: 320 × 240 monochrome graphics LCD data display with dot backlighting (a touch-panel) Display content: UV absorbance, VIS absorbance, UV-VIS absorbance, COD conversion concentration, TURB (turbidity) conversion concentration |
Calibration method | Solution calibration using zero solution and span solution (calibration solution in the ampoule) (one-touch calibration is possible) |
Sample water condition | Temperature: 2°C to 40°C (should not be frozen) Flow rate of sample water: Min. 2 L/min, Max. 20 L/min * Keep the unit warm (or preserve the heat) to ensure protection against frozen sample water in the cold weather. |
Ambient temperature and humidity |
Ambient temperature: 0°C to 40°C, Ambient humidity: 85% or below |
Analog output | Point: 3 Type: arbitrary 3 items from UV absorbance, VIS absorbance, UV-VIS absorbance, COD conversion concentration, and TURB (turbidity) conversion concentration (selectable) Specification: 4 mA to 20 mA DC or 0 mA to 16 mA DC, insulated output (however, non-insulated among each channel) Maximum load resistance: 600 Ω |
Contact output | Point: 6 Type: arbitrary 4 items from POWER OFF, MAINTENANCE (standard, fixed allocation) BATCH ALARM, COD MAX ALARM, TURB MAX ALARM (standard), LIGHT SOURCE MALFUNCTION, NO SAMPLE, CLEANING MOTOR ERROR, ANALYZER ERROR (selectable) Content: POWER OFF: when the power OFF occurred. BATCH ALARM: CLEANING MOTOR ERROR, LIGHT SOURCE MALFUNCTION, ANALYZER ERROR MAINTENANCE: at in-maintenance mode and calibration mode, and when maintenance switch is ON. Specification: contact output without voltage, a contact Contact rating: 125 V AC/0.3 A, 30 V DC/1 A (however, for load resistance) each output COM-independent |
Contact input | Point: 2 Type: Float switch input, time adjustment input Specification: contact input without voltage (open collector can be connected), insulated input ON resistance: Max. 100 Ω, Open voltage: 5.5 V DC, Short circuit current: Max. 10 mA |
Communication | Interface: RS-232C compliant Communication speed: 19200 bps |
Data memory | Memorize the data of measurement value of the measurement item in the main body. Memorized data can be transferred to the CF card. Memory interval: 1 minute or 1 hour Memory time: on the hour every hour Data memory time: interval of 1 minute: approximately 10 days interval of 1 hour: approximately 1 year * The latest data is memorized. |
Light source/detector | Light source: low pressure mercury-vapor lamp, detector: silicon photo diode |
Piping sockets |
|
Structure | Weather-proofed for outdoor installation (equivalent to IP54) |
Main material of each unit | SUS, PVC, PP, CR, SiO2 |
Power | 100 V to 230 V AC ±10%, 50/60 Hz |
Power consumption | 100 V to 120 V AC, Max. 45 VA 200 V to 230 V AC, Max. 60 VA |
Mass | Control unit: approximately 5.0 kg Analyzer unit: approximately 5.6 kg |
Dimension | Control unit: 240 (W) × 104 (D) × 320 (H) mm Analyzer unit: 200 (W) × 180 (D) × 403 (H) mm (Protruding portion are not included.) |
Painting color | Control unit: Munsel 5PB 8/1 |
Conditions for installation |
|
Reviews
There are no reviews yet.